Open menu Close menu


Browse Countries








You are here: Home > 1984 > VANUATU

Earthquakes in VANUATU 1984

M 7.1 - 1984 Nov 23, VANUATU REGION
M 6.2 - 1984 Aug 31, VANUATU REGION
M 6.2 - 1984 Nov 21, VANUATU REGION
M 6.2 - 1984 Nov 21, VANUATU REGION
M 5.9 - 1984 Oct 2, VANUATU
M 5.8 - 1984 Nov 23, VANUATU REGION
M 5.7 - 1984 Apr 6, VANUATU
M 5.6 - 1984 May 17, VANUATU
M 5.6 - 1984 Sep 11, VANUATU
M 5.5 - 1984 Feb 27, VANUATU
M 5.5 - 1984 Apr 3, VANUATU
M 5.5 - 1984 May 20, VANUATU
M 5.5 - 1984 Oct 2, VANUATU
M 5.5 - 1984 Oct 2, VANUATU
M 5.4 - 1984 Mar 16, VANUATU
M 5.4 - 1984 Apr 10, VANUATU
M 5.4 - 1984 Apr 17, VANUATU
M 5.4 - 1984 Nov 21, VANUATU REGION
M 5.4 - 1984 Dec 19, VANUATU REGION
M 5.3 - 1984 Mar 20, VANUATU
M 5.3 - 1984 Mar 21, VANUATU
M 5.3 - 1984 Jul 3, VANUATU
M 5.3 - 1984 Aug 7, VANUATU
M 5.3 - 1984 Sep 21, VANUATU
M 5.3 - 1984 Dec 3, VANUATU
M 5.3 - 1984 Dec 5, VANUATU
M 5.2 - 1984 Mar 5, VANUATU
M 5.2 - 1984 Apr 5, VANUATU
M 5.2 - 1984 Apr 14, VANUATU
M 5.2 - 1984 Apr 29, VANUATU
M 5.2 - 1984 May 17, VANUATU
M 5.2 - 1984 May 18, VANUATU
M 5.2 - 1984 May 28, VANUATU
M 5.2 - 1984 Jul 16, VANUATU
M 5.1 - 1984 Jan 9, VANUATU
M 5.1 - 1984 Feb 27, VANUATU
M 5.1 - 1984 Mar 5, VANUATU
M 5.1 - 1984 Mar 16, VANUATU
M 5.1 - 1984 Jun 29, VANUATU REGION
M 5.1 - 1984 Aug 8, VANUATU
M 5.1 - 1984 Aug 18, VANUATU
M 5.1 - 1984 Sep 27, VANUATU
M 5.1 - 1984 Nov 20, VANUATU
M 5.1 - 1984 Dec 31, VANUATU
M 5 - 1984 Feb 15, VANUATU
M 5 - 1984 Apr 1, VANUATU
M 5 - 1984 May 9, VANUATU
M 5 - 1984 Jun 16, VANUATU
M 5 - 1984 Jul 1, VANUATU
M 5 - 1984 Jul 25, VANUATU
M 5 - 1984 Jul 31, VANUATU
M 5 - 1984 Aug 31, VANUATU REGION
M 5 - 1984 Oct 3, VANUATU
M 5 - 1984 Dec 15, VANUATU
M 4.9 - 1984 Jan 21, VANUATU
M 4.9 - 1984 Jan 23, VANUATU
M 4.9 - 1984 Feb 17, VANUATU
M 4.9 - 1984 May 4, VANUATU
M 4.9 - 1984 Jul 8, VANUATU
M 4.9 - 1984 Sep 6, VANUATU
M 4.9 - 1984 Oct 2, VANUATU
M 4.9 - 1984 Dec 19, VANUATU
M 4.9 - 1984 Dec 22, VANUATU REGION
M 4.8 - 1984 Jan 12, VANUATU
M 4.8 - 1984 Mar 20, VANUATU
M 4.8 - 1984 Mar 21, VANUATU
M 4.8 - 1984 Apr 4, VANUATU
M 4.8 - 1984 May 20, VANUATU
M 4.8 - 1984 Oct 1, VANUATU
M 4.8 - 1984 Oct 25, VANUATU
M 4.8 - 1984 Oct 25, VANUATU
M 4.8 - 1984 Nov 21, VANUATU REGION
M 4.8 - 1984 Dec 6, VANUATU REGION
M 4.8 - 1984 Dec 14, VANUATU
M 4.7 - 1984 Feb 18, VANUATU
M 4.7 - 1984 Mar 16, VANUATU REGION
M 4.7 - 1984 Apr 19, VANUATU
M 4.7 - 1984 Apr 29, VANUATU
M 4.7 - 1984 Jun 16, VANUATU
M 4.7 - 1984 Aug 6, VANUATU
M 4.7 - 1984 Sep 12, VANUATU
M 4.7 - 1984 Nov 22, VANUATU REGION
M 4.7 - 1984 Dec 3, VANUATU
M 4.7 - 1984 Dec 21, VANUATU
M 4.6 - 1984 Apr 15, VANUATU
M 4.6 - 1984 Apr 15, VANUATU
M 4.6 - 1984 Apr 29, VANUATU
M 4.6 - 1984 Sep 15, VANUATU REGION
M 4.6 - 1984 Oct 2, VANUATU
M 4.6 - 1984 Oct 6, VANUATU
M 4.6 - 1984 Nov 6, VANUATU
M 4.5 - 1984 May 6, VANUATU
M 4.5 - 1984 Oct 29, VANUATU
M 4.5 - 1984 Dec 1, VANUATU
M 4.5 - 1984 Dec 10, VANUATU
M 4.5 - 1984 Dec 11, VANUATU
M 4.4 - 1984 Jan 4, VANUATU
M 4.4 - 1984 Jun 12, VANUATU
M 4.4 - 1984 Jul 10, VANUATU
M 4.4 - 1984 Oct 4, VANUATU
M 4.3 - 1984 Feb 26, VANUATU
M 4.3 - 1984 Jun 27, VANUATU
M 4.3 - 1984 Oct 7, VANUATU
M 4.3 - 1984 Dec 24, VANUATU
M 4.2 - 1984 Jan 23, VANUATU
M 4.2 - 1984 Apr 19, VANUATU
M 4.2 - 1984 Aug 17, VANUATU
M 4.2 - 1984 Nov 1, VANUATU
M 4.1 - 1984 Jun 27, VANUATU
M 4.1 - 1984 Jul 26, VANUATU
M 4.1 - 1984 Aug 26, VANUATU
M 4.1 - 1984 Sep 7, VANUATU REGION
M 4.1 - 1984 Sep 8, VANUATU
M 4.1 - 1984 Oct 18, VANUATU
M 4 - 1984 Jan 6, VANUATU
M 4 - 1984 Jun 11, VANUATU
M 4 - 1984 Aug 20, VANUATU
M 4 - 1984 Nov 13, VANUATU REGION
M 4 - 1984 Dec 4, VANUATU
M 4 - 1984 Dec 5, VANUATU
M 3.9 - 1984 Jan 12, VANUATU
M 3.7 - 1984 Aug 30, VANUATU
M None - 1984 Feb 19, VANUATU
M None - 1984 Feb 29, VANUATU
M None - 1984 Mar 27, VANUATU
M None - 1984 May 11, VANUATU
M None - 1984 Jul 23, VANUATU
M None - 1984 Aug 12, VANUATU
M None - 1984 Aug 26, VANUATU
M None - 1984 Sep 1, VANUATU


Source: U.S. Geological Survey www.usgs.gov


Copyright © 1995-2021 ITA all rights reserved.